<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Console Watcher</title>
	<atom:link href="http://www.consolewatcher.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.consolewatcher.com</link>
	<description>Gaming Consoles News &#038; Headlines</description>
	<lastBuildDate>Fri, 19 Feb 2010 14:21:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Top 10 Dota Heroes Ranking by dumbo_ro</title>
		<link>http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/comment-page-5/#comment-90809</link>
		<dc:creator>dumbo_ro</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/#comment-90809</guid>
		<description>get a life.......not only play wacraft.......:))) i play warcraft but.......not so much only 2 -3 hours a day.......but you...........OMG....i don&#039;t wanna know..........22-23 hours a day?:)))=)))).......mans.....when do you eat?...when do you sleep.....when do you shit?...:))........get a work and make a life......seriously.....but.........in 6.66b.....doom bringer and visage best heroes...........:)))</description>
		<content:encoded><![CDATA[<p>get a life&#8230;&#8230;.not only play wacraft&#8230;&#8230;.:))) i play warcraft but&#8230;&#8230;.not so much only 2 -3 hours a day&#8230;&#8230;.but you&#8230;&#8230;&#8230;..OMG&#8230;.i don&#8217;t wanna know&#8230;&#8230;&#8230;.22-23 hours a day?:)))=))))&#8230;&#8230;.mans&#8230;..when do you eat?&#8230;when do you sleep&#8230;..when do you shit?&#8230;:))&#8230;&#8230;..get a work and make a life&#8230;&#8230;seriously&#8230;..but&#8230;&#8230;&#8230;in 6.66b&#8230;..doom bringer and visage best heroes&#8230;&#8230;&#8230;..:)))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stay Fit with Nintendo Wii Balance Board by DEBBIE BURNS</title>
		<link>http://www.consolewatcher.com/2007/07/stay-fit-with-nintendo-wii-balance-board/comment-page-1/#comment-89533</link>
		<dc:creator>DEBBIE BURNS</dc:creator>
		<pubDate>Sun, 31 Jan 2010 07:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolewatcher.com/2008/03/stay-fit-with-nintendo-wii-balance-board/#comment-89533</guid>
		<description>We have a question:    Can more than one balance board be used with one console?  Just wondering because I would like to have a friend work out with me.  But I was told that 2 balance boards can&#039;t be used at the same time.  
Thank you, Debbie</description>
		<content:encoded><![CDATA[<p>We have a question:    Can more than one balance board be used with one console?  Just wondering because I would like to have a friend work out with me.  But I was told that 2 balance boards can&#8217;t be used at the same time.<br />
Thank you, Debbie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Dota Heroes Ranking by jap m. david</title>
		<link>http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/comment-page-5/#comment-88156</link>
		<dc:creator>jap m. david</dc:creator>
		<pubDate>Thu, 14 Jan 2010 09:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/#comment-88156</guid>
		<description>no one can battle barathrum the best.</description>
		<content:encoded><![CDATA[<p>no one can battle barathrum the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Dota Heroes Ranking by Febri</title>
		<link>http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/comment-page-5/#comment-87924</link>
		<dc:creator>Febri</dc:creator>
		<pubDate>Mon, 11 Jan 2010 15:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/#comment-87924</guid>
		<description>Razor never die in my hand with a item:
1.Difusa blade
2.Manta style
3.Buterfly
4.Travel
5.Monkey king bar
6.Burriza
Try it and u will be number 1!!!!</description>
		<content:encoded><![CDATA[<p>Razor never die in my hand with a item:<br />
1.Difusa blade<br />
2.Manta style<br />
3.Buterfly<br />
4.Travel<br />
5.Monkey king bar<br />
6.Burriza<br />
Try it and u will be number 1!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Dota Heroes Ranking by mikeownsyou</title>
		<link>http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/comment-page-4/#comment-86621</link>
		<dc:creator>mikeownsyou</dc:creator>
		<pubDate>Sun, 27 Dec 2009 17:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/#comment-86621</guid>
		<description>suck on that.. harbinger no doubt. in 10 mins it&#039;s over. B-)</description>
		<content:encoded><![CDATA[<p>suck on that.. harbinger no doubt. in 10 mins it&#8217;s over. B-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Dota Heroes Ranking by Kim Clark</title>
		<link>http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/comment-page-4/#comment-86537</link>
		<dc:creator>Kim Clark</dc:creator>
		<pubDate>Sat, 26 Dec 2009 05:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/#comment-86537</guid>
		<description>enchantress: aiustha
is stilll....
my best hero.....
the deadly impetus
the clumsy untouchable
the slower enchant
and the best heal in dota
nature&#039;s call</description>
		<content:encoded><![CDATA[<p>enchantress: aiustha<br />
is stilll&#8230;.<br />
my best hero&#8230;..<br />
the deadly impetus<br />
the clumsy untouchable<br />
the slower enchant<br />
and the best heal in dota<br />
nature&#8217;s call</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Dota Heroes Ranking by asa</title>
		<link>http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/comment-page-4/#comment-86437</link>
		<dc:creator>asa</dc:creator>
		<pubDate>Thu, 24 Dec 2009 15:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/#comment-86437</guid>
		<description>trool warlord is the fastest attack speed hero. Nothing hero can win 1on1 with her</description>
		<content:encoded><![CDATA[<p>trool warlord is the fastest attack speed hero. Nothing hero can win 1on1 with her</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Dota Heroes Ranking by Ben</title>
		<link>http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/comment-page-4/#comment-83633</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/#comment-83633</guid>
		<description>also cause Oblivion is my current fav. hero
Enigma and Dragon Knight were my old favs.
but i don&#039;t get what specific does int. have
str. increase damage and hp 
agility increase attack speed and Speed
int. have more mana and mana regen?</description>
		<content:encoded><![CDATA[<p>also cause Oblivion is my current fav. hero<br />
Enigma and Dragon Knight were my old favs.<br />
but i don&#8217;t get what specific does int. have<br />
str. increase damage and hp<br />
agility increase attack speed and Speed<br />
int. have more mana and mana regen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Dota Heroes Ranking by Ben</title>
		<link>http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/comment-page-4/#comment-83631</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Wed, 18 Nov 2009 09:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/#comment-83631</guid>
		<description>my top 10(not specific)heroes are:
1.Oblivion(for his life drain)
2.Dragon Knight(for his high armour)
3.Enigma(for his relaible stuns) 4.Skeleton King(for his reincarnation) 5.Bone Flecher(for his fast AS and agility) 6.Enchantress(for her godlike spree with AI) 7.Lord of Olympia(for his godly lightning) 8.Pandaren Brewmaster 9.Morphling 10.Furion 11.the thing with cronosphere(forgot name) 12.Naga Siren(that multiplication thing) 13.Chaos Knight(big life lost with ultimate) 14.Stealth Assasin 15.Butcher

Least fav. 2
1.Goblin Techies(for noob suicide mostly kill self i think) 2.Gambler(i think theres one)because only get money= =
but Oblivion rules cause Decreapfy+Nether Blast+Life Drain=Boom dead but not 100% so Decreapfy+Nether Blast+Life Drain+Buriza+Dagger Escape=no chance escape</description>
		<content:encoded><![CDATA[<p>my top 10(not specific)heroes are:<br />
1.Oblivion(for his life drain)<br />
2.Dragon Knight(for his high armour)<br />
3.Enigma(for his relaible stuns) 4.Skeleton King(for his reincarnation) 5.Bone Flecher(for his fast AS and agility) 6.Enchantress(for her godlike spree with AI) 7.Lord of Olympia(for his godly lightning) 8.Pandaren Brewmaster 9.Morphling 10.Furion 11.the thing with cronosphere(forgot name) 12.Naga Siren(that multiplication thing) 13.Chaos Knight(big life lost with ultimate) 14.Stealth Assasin 15.Butcher</p>
<p>Least fav. 2<br />
1.Goblin Techies(for noob suicide mostly kill self i think) 2.Gambler(i think theres one)because only get money= =<br />
but Oblivion rules cause Decreapfy+Nether Blast+Life Drain=Boom dead but not 100% so Decreapfy+Nether Blast+Life Drain+Buriza+Dagger Escape=no chance escape</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 Dota Heroes Ranking by bom12</title>
		<link>http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/comment-page-4/#comment-83051</link>
		<dc:creator>bom12</dc:creator>
		<pubDate>Wed, 11 Nov 2009 20:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.consolewatcher.com/2006/10/top-10-dota-heroes-ranking/#comment-83051</guid>
		<description>this will never end. the strongest hero base on the player. if noob play strong character, the character will become. if pro play weak character, it will become strong. just like that.</description>
		<content:encoded><![CDATA[<p>this will never end. the strongest hero base on the player. if noob play strong character, the character will become. if pro play weak character, it will become strong. just like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
